Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
7/01 7/06 7/11 7/16 7/21 7/26

Utsunomiya (Tochigi)

Lat.:36.5667° Lon.:139.8833° Height: 0.0 m LST:UT+9h
July, 2007
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
119:58 123.1 --:-- ---- 4:26 235.0 16.0
2 20:39 118.4 0:43 27.4 5:32 238.5 17.0
3 21:13 112.2 1:36 31.3 6:41 244.0 18.0
4 21:43 104.9 2:27 36.4 7:50 250.8 19.0
5 22:10 96.9 3:16 42.4 8:58 258.7 20.0
622:36 88.6 4:03 49.1 10:06 267.1 21.0
7 23:03 80.3 4:50 56.0 11:15 275.7 22.0
8 23:32 72.3 5:38 62.8 12:24 284.2 23.0
9 --:-- ---- 6:29 69.2 13:36 292.0 24.0
10 0:06 65.1 7:23 74.6 14:50 298.6 25.0
11 0:47 59.3 8:21 78.8 16:04 303.3 26.0
12 1:36 55.5 9:23 81.1 17:14 305.6 27.0
13 2:34 54.3 10:26 81.4 18:15 305.2 28.0
14 3:41 55.7 11:26 79.7 19:05 302.2 29.0
15 4:51 59.5 12:23 76.3 19:46 297.3 0.6
16 6:00 65.1 13:15 71.7 20:20 291.2 1.6
17 7:06 71.8 14:02 66.2 20:48 284.3 2.6
18 8:09 79.1 14:46 60.4 21:12 277.0 3.6
19 9:09 86.6 15:27 54.3 21:35 269.7 4.6
20 10:08 94.0 16:06 48.4 21:57 262.5 5.6
2111:05 101.3 16:46 42.7 22:20 255.6 6.6
22 12:03 108.1 17:28 37.4 22:45 249.2 7.6
23 13:03 114.3 18:11 32.7 23:13 243.4 8.6
24 14:04 119.6 18:57 28.8 23:46 238.7 9.6
25 15:05 123.6 19:47 26.0 --:-- ---- 10.6
2616:06 126.0 20:41 24.5 0:26 235.3 11.6
27 17:02 126.4 21:36 24.6 1:15 233.6 12.6
28 17:52 124.5 22:32 26.3 2:12 234.1 13.6
29 18:35 120.5 23:28 29.6 3:17 236.8 14.6
30 19:12 114.7 --:-- ---- 4:26 241.6 15.6
3119:44 107.6 0:20 34.4 5:36 248.2 16.6
Prev. | To sunrise | Next
7/01 7/06 7/11 7/16 7/21 7/26

Notices