Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
7/01 7/06 7/11 7/16 7/21 7/26

Utsunomiya (Tochigi)

Lat.:36.5667° Lon.:139.8833° Height: 0.0 m LST:UT+9h
July, 2007
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 4:25 60.0 11:44 76.6 19:03 300.0
2 4:26 60.0 11:44 76.5 19:03 299.9
3 4:26 60.1 11:45 76.4 19:03 299.8
4 4:27 60.2 11:45 76.4 19:03 299.7
5 4:27 60.4 11:45 76.3 19:02 299.6
6 4:28 60.5 11:45 76.2 19:02 299.4
7 4:28 60.6 11:45 76.1 19:02 299.3
8 4:29 60.7 11:45 76.0 19:02 299.2
9 4:29 60.9 11:46 75.9 19:02 299.0
10 4:30 61.0 11:46 75.7 19:01 298.9
11 4:31 61.2 11:46 75.6 19:01 298.7
12 4:31 61.4 11:46 75.5 19:01 298.5
13 4:32 61.6 11:46 75.3 19:00 298.3
14 4:32 61.8 11:46 75.2 19:00 298.1
15 4:33 61.9 11:46 75.0 18:59 297.9
16 4:34 62.2 11:46 74.9 18:59 297.7
17 4:34 62.4 11:47 74.7 18:58 297.5
18 4:35 62.6 11:47 74.5 18:58 297.3
19 4:36 62.8 11:47 74.4 18:57 297.0
20 4:37 63.0 11:47 74.2 18:57 296.8
21 4:37 63.3 11:47 74.0 18:56 296.6
22 4:38 63.5 11:47 73.8 18:55 296.3
23 4:39 63.8 11:47 73.6 18:55 296.0
24 4:40 64.1 11:47 73.4 18:54 295.8
25 4:40 64.3 11:47 73.2 18:53 295.5
26 4:41 64.6 11:47 73.0 18:52 295.2
27 4:42 64.9 11:47 72.8 18:52 294.9
28 4:43 65.2 11:47 72.5 18:51 294.6
29 4:43 65.5 11:47 72.3 18:50 294.3
30 4:44 65.8 11:47 72.1 18:49 294.0
31 4:45 66.1 11:47 71.8 18:48 293.7
Prev. | To moonrise | Next
7/01 7/06 7/11 7/16 7/21 7/26

Notices