Moonrise/Moonset
Utsunomiya (Tochigi)
Lat.:36.5667° Lon.:139.8833° Height: 0.0 m LST:UT+9h
June, 2007 Day | Rise | Azi.[°] | Tran. | Alt.[°] | Set | Azi.[°] | Age [d] |
1 | 19:28 | 125.5 | --:-- | ---- | 3:54 | 236.1 | 15.3 |
2 | 20:25 | 126.4 | 0:05 | 24.8 | 4:40 | 234.0 | 16.3 |
3 | 21:17 | 125.1 | 0:59 | 24.5 | 5:34 | 233.8 | 17.3 |
4 | 22:01 | 121.8 | 1:55 | 25.7 | 6:36 | 235.9 | 18.3 |
5 | 22:38 | 116.7 | 2:49 | 28.5 | 7:42 | 240.0 | 19.3 |
6 | 23:11 | 110.3 | 3:41 | 32.6 | 8:50 | 245.8 | 20.3 |
7 | 23:39 | 102.8 | 4:30 | 38.0 | 9:58 | 252.9 | 21.3 |
8 | --:-- | ---- | 5:18 | 44.2 | 11:06 | 260.9 | 22.3 |
9 | 0:06 | 94.7 | 6:05 | 50.9 | 12:14 | 269.4 | 23.3 |
10 | 0:33 | 86.3 | 6:52 | 57.9 | 13:23 | 278.2 | 24.3 |
11 | 1:01 | 77.9 | 7:42 | 64.8 | 14:35 | 286.6 | 25.3 |
12 | 1:32 | 69.9 | 8:35 | 71.1 | 15:50 | 294.3 | 26.3 |
13 | 2:09 | 62.9 | 9:33 | 76.3 | 17:07 | 300.5 | 27.3 |
14 | 2:54 | 57.7 | 10:34 | 79.9 | 18:22 | 304.5 | 28.3 |
15 | 3:48 | 54.7 | 11:38 | 81.4 | 19:30 | 305.7 | 29.3 |
16 | 4:52 | 54.6 | 12:42 | 80.9 | 20:27 | 304.1 | 1.0 |
17 | 6:01 | 57.1 | 13:41 | 78.4 | 21:14 | 300.2 | 2.0 |
18 | 7:11 | 61.8 | 14:36 | 74.4 | 21:51 | 294.8 | 3.0 |
19 | 8:18 | 67.9 | 15:25 | 69.4 | 22:21 | 288.3 | 4.0 |
20 | 9:22 | 74.8 | 16:10 | 63.8 | 22:47 | 281.3 | 5.0 |
21 | 10:23 | 82.1 | 16:52 | 58.0 | 23:11 | 274.1 | 6.0 |
22 | 11:21 | 89.5 | 17:31 | 52.0 | 23:33 | 266.9 | 7.0 |
23 | 12:19 | 96.8 | 18:11 | 46.2 | 23:55 | 259.9 | 8.0 |
24 | 13:16 | 103.8 | 18:51 | 40.7 | --:-- | ---- | 9.0 |
25 | 14:15 | 110.4 | 19:33 | 35.6 | 0:18 | 253.2 | 10.0 |
26 | 15:15 | 116.3 | 20:17 | 31.2 | 0:44 | 247.0 | 11.0 |
27 | 16:16 | 121.2 | 21:06 | 27.7 | 1:14 | 241.6 | 12.0 |
28 | 17:18 | 124.7 | 21:57 | 25.3 | 1:50 | 237.3 | 13.0 |
29 | 18:17 | 126.3 | 22:52 | 24.4 | 2:34 | 234.5 | 14.0 |
30 | 19:11 | 125.8 | 23:48 | 25.1 | 3:26 | 233.6 | 15.0 |
Navi
Notices
- Rising and Setting is the time when the center of Moon reaches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1f).