Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Oita (Oita)

Lat.:33.2333° Lon.:131.6167° Height: 0.0 m LST:UT+9h
March, 2010
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 6:42 98.7 12:26 49.1 18:10 261.5
2 6:41 98.3 12:26 49.5 18:11 262.0
3 6:40 97.8 12:26 49.9 18:12 262.4
4 6:39 97.3 12:25 50.3 18:12 262.9
5 6:37 96.9 12:25 50.7 18:13 263.3
6 6:36 96.4 12:25 51.0 18:14 263.8
7 6:35 96.0 12:25 51.4 18:15 264.3
8 6:34 95.5 12:24 51.8 18:16 264.7
9 6:32 95.0 12:24 52.2 18:16 265.2
10 6:31 94.6 12:24 52.6 18:17 265.7
11 6:30 94.1 12:24 53.0 18:18 266.1
12 6:29 93.6 12:23 53.4 18:19 266.6
13 6:27 93.1 12:23 53.8 18:20 267.1
14 6:26 92.7 12:23 54.2 18:20 267.6
15 6:25 92.2 12:23 54.6 18:21 268.0
16 6:23 91.7 12:22 55.0 18:22 268.5
17 6:22 91.3 12:22 55.4 18:23 269.0
18 6:21 90.8 12:22 55.8 18:23 269.5
19 6:19 90.3 12:21 56.1 18:24 269.9
20 6:18 89.8 12:21 56.5 18:25 270.4
21 6:17 89.4 12:21 56.9 18:26 270.9
22 6:15 88.9 12:21 57.3 18:26 271.3
23 6:14 88.4 12:20 57.7 18:27 271.8
24 6:13 88.0 12:20 58.1 18:28 272.3
25 6:11 87.5 12:20 58.5 18:28 272.8
26 6:10 87.0 12:19 58.9 18:29 273.2
27 6:09 86.5 12:19 59.3 18:30 273.7
28 6:07 86.1 12:19 59.7 18:31 274.2
29 6:06 85.6 12:18 60.1 18:31 274.6
30 6:05 85.1 12:18 60.5 18:32 275.1
31 6:03 84.7 12:18 60.9 18:33 275.6
Prev. | To moonrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Notices