Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Oita (Oita)

Lat.:33.2333° Lon.:131.6167° Height: 0.0 m LST:UT+9h
February, 2010
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 7:10 110.1 12:27 39.6 17:45 250.0
2 7:09 109.8 12:27 39.9 17:46 250.4
3 7:08 109.4 12:27 40.2 17:47 250.7
4 7:07 109.1 12:27 40.5 17:48 251.1
5 7:07 108.7 12:27 40.8 17:49 251.5
6 7:06 108.3 12:28 41.1 17:50 251.8
7 7:05 108.0 12:28 41.4 17:51 252.2
8 7:04 107.6 12:28 41.7 17:52 252.6
9 7:03 107.2 12:28 42.1 17:53 253.0
10 7:02 106.8 12:28 42.4 17:53 253.4
11 7:02 106.4 12:28 42.7 17:54 253.8
12 7:01 106.0 12:28 43.0 17:55 254.2
13 7:00 105.6 12:28 43.4 17:56 254.6
14 6:59 105.2 12:28 43.7 17:57 255.0
15 6:58 104.8 12:28 44.0 17:58 255.4
16 6:57 104.4 12:28 44.4 17:59 255.8
17 6:56 104.0 12:28 44.7 18:00 256.2
18 6:55 103.5 12:27 45.1 18:01 256.6
19 6:54 103.1 12:27 45.4 18:02 257.1
20 6:53 102.7 12:27 45.8 18:02 257.5
21 6:51 102.3 12:27 46.2 18:03 257.9
22 6:50 101.8 12:27 46.5 18:04 258.4
23 6:49 101.4 12:27 46.9 18:05 258.8
24 6:48 100.9 12:27 47.3 18:06 259.3
25 6:47 100.5 12:27 47.6 18:07 259.7
26 6:46 100.1 12:26 48.0 18:08 260.2
27 6:45 99.6 12:26 48.4 18:08 260.6
28 6:44 99.2 12:26 48.7 18:09 261.1
Prev. | To moonrise | Next
2/01 2/06 2/11 2/16 2/21 2/26

Notices