Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Shizuoka (Shizuoka)

Lat.:34.9667° Lon.:138.3833° Height: 0.0 m LST:UT+9h
January, 2007
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 6:54 117.9 11:50 32.0 16:45 242.2
2 6:54 117.8 11:50 32.1 16:46 242.3
3 6:55 117.7 11:51 32.2 16:47 242.4
4 6:55 117.5 11:51 32.3 16:48 242.5
5 6:55 117.4 11:52 32.4 16:49 242.7
6 6:55 117.3 11:52 32.5 16:49 242.8
7 6:55 117.1 11:52 32.6 16:50 243.0
8 6:55 117.0 11:53 32.8 16:51 243.1
9 6:55 116.8 11:53 32.9 16:52 243.3
10 6:55 116.6 11:54 33.0 16:53 243.5
11 6:55 116.4 11:54 33.2 16:54 243.7
12 6:55 116.2 11:55 33.3 16:55 243.9
13 6:54 116.0 11:55 33.5 16:56 244.1
14 6:54 115.8 11:55 33.7 16:57 244.3
15 6:54 115.6 11:56 33.8 16:57 244.5
16 6:54 115.4 11:56 34.0 16:58 244.7
17 6:54 115.1 11:56 34.2 16:59 245.0
18 6:53 114.9 11:57 34.4 17:00 245.2
19 6:53 114.6 11:57 34.6 17:01 245.5
20 6:53 114.4 11:57 34.8 17:02 245.8
21 6:52 114.1 11:58 35.0 17:03 246.0
22 6:52 113.8 11:58 35.3 17:04 246.3
23 6:51 113.5 11:58 35.5 17:05 246.6
24 6:51 113.2 11:58 35.7 17:06 246.9
25 6:50 112.9 11:59 36.0 17:07 247.2
26 6:50 112.6 11:59 36.2 17:08 247.5
27 6:49 112.3 11:59 36.5 17:09 247.8
28 6:48 112.0 11:59 36.7 17:10 248.2
29 6:48 111.7 11:59 37.0 17:11 248.5
30 6:47 111.3 12:00 37.3 17:12 248.8
31 6:46 111.0 12:00 37.5 17:14 249.2
Prev. | To moonrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices