Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Shizuoka (Shizuoka)

Lat.:34.9667° Lon.:138.3833° Height: 0.0 m LST:UT+9h
January, 2007
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
114:16 56.7 21:55 82.5 4:31 301.9 11.5
2 15:11 54.9 22:56 83.3 5:39 304.7 12.5
3 16:13 55.6 23:55 82.2 6:40 305.0 13.5
4 17:18 58.5 --:-- ---- 7:33 302.9 14.5
5 18:24 63.2 0:51 79.5 8:15 298.9 15.5
619:28 69.1 1:42 75.4 8:51 293.5 16.5
7 20:28 75.8 2:29 70.4 9:20 287.2 17.5
8 21:26 82.8 3:12 64.9 9:46 280.5 18.5
9 22:23 90.0 3:52 59.1 10:09 273.5 19.5
10 23:18 97.1 4:31 53.2 10:31 266.5 20.5
11--:-- ---- 5:10 47.4 10:54 259.6 21.5
12 0:15 104.1 5:50 41.9 11:19 253.0 22.5
13 1:13 110.6 6:33 36.7 11:46 246.9 23.5
14 2:13 116.4 7:18 32.3 12:18 241.5 24.5
15 3:16 121.2 8:08 28.7 12:56 237.3 25.5
16 4:19 124.5 9:02 26.5 13:43 234.7 26.5
17 5:20 125.8 10:00 25.8 14:40 234.3 27.5
18 6:16 124.8 10:59 26.9 15:45 236.2 28.5
19 7:05 121.4 11:58 29.9 16:56 240.5 29.5
20 7:47 116.0 12:54 34.5 18:09 246.8 1.0
21 8:22 109.0 13:47 40.4 19:21 254.4 2.0
22 8:53 101.1 14:38 47.1 20:32 262.9 3.0
23 9:22 92.6 15:26 54.3 21:41 271.7 4.0
24 9:50 84.1 16:15 61.4 22:50 280.3 5.0
25 10:19 76.0 17:04 68.1 24:00 288.3 6.0
2610:51 68.5 17:56 74.0 --:-- ---- 7.0
27 11:28 62.3 18:50 78.7 1:10 295.3 8.0
28 12:11 57.6 19:47 81.9 2:21 300.8 9.0
29 13:02 55.1 20:47 83.4 3:29 304.2 10.0
30 14:01 54.9 21:45 82.9 4:32 305.3 11.0
3115:04 57.0 22:41 80.8 5:26 304.0 12.0
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices