Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Nagasaki (Nagasaki)

Lat.:32.7500° Lon.:129.8667° Height: 0.0 m LST:UT+9h
January, 2025
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 8:38 121.6 13:34 31.2 18:35 240.1 1.2
2 9:21 117.0 14:29 35.2 19:43 245.4 2.2
3 9:58 110.9 15:20 40.5 20:51 252.2 3.2
4 10:30 103.7 16:10 46.8 21:57 259.9 4.2
5 11:00 95.9 16:57 53.6 23:03 268.1 5.2
611:29 87.8 17:44 60.6 --:-- ---- 6.2
7 11:58 79.8 18:32 67.4 0:09 276.4 7.2
8 12:30 72.2 19:23 73.8 1:16 284.4 8.2
9 13:07 65.5 20:17 79.1 2:25 291.7 9.2
10 13:50 60.2 21:15 83.1 3:36 297.8 10.2
1114:40 56.8 22:16 85.3 4:46 302.1 11.2
12 15:39 55.8 23:17 85.5 5:53 304.1 12.2
13 16:43 57.2 --:-- ---- 6:53 303.6 13.2
14 17:50 60.8 0:17 83.8 7:44 300.9 14.2
15 18:56 66.0 1:12 80.4 8:26 296.4 15.2
1619:58 72.2 2:03 75.9 9:01 290.6 16.2
17 20:58 79.0 2:49 70.5 9:31 284.1 17.2
18 21:54 86.1 3:32 64.7 9:57 277.3 18.2
19 22:50 93.2 4:12 58.7 10:21 270.3 19.2
20 23:44 100.1 4:51 52.8 10:45 263.5 20.2
21--:-- ---- 5:31 47.0 11:10 256.8 21.2
22 0:40 106.7 6:11 41.7 11:36 250.6 22.2
23 1:37 112.7 6:55 36.8 12:06 245.0 23.2
24 2:36 117.9 7:41 32.8 12:41 240.3 24.2
25 3:37 121.9 8:32 29.8 13:23 236.9 25.2
26 4:38 124.4 9:26 28.1 14:13 235.2 26.2
27 5:36 124.8 10:23 28.1 15:12 235.6 27.2
28 6:28 123.1 11:21 29.8 16:17 238.2 28.2
29 7:15 119.2 12:17 33.3 17:26 243.0 29.2
30 7:55 113.5 13:12 38.3 18:36 249.4 0.6
31 8:30 106.5 14:03 44.4 19:45 257.0 1.6
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices