Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
5/01 5/06 5/11 5/16 5/21 5/26

Maebashi (Gunma)

Lat.:36.3833° Lon.:139.0667° Height: 0.0 m LST:UT+9h
May, 2014
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 4:51 70.7 11:41 68.6 18:31 289.6
2 4:50 70.3 11:41 68.9 18:32 289.9
3 4:49 69.9 11:41 69.2 18:33 290.3
4 4:48 69.5 11:41 69.5 18:34 290.7
5 4:47 69.2 11:40 69.8 18:35 291.0
6 4:46 68.8 11:40 70.1 18:36 291.4
7 4:45 68.4 11:40 70.4 18:36 291.8
8 4:44 68.1 11:40 70.7 18:37 292.1
9 4:43 67.7 11:40 70.9 18:38 292.5
10 4:42 67.4 11:40 71.2 18:39 292.8
11 4:41 67.1 11:40 71.5 18:40 293.1
12 4:40 66.7 11:40 71.7 18:41 293.5
13 4:39 66.4 11:40 72.0 18:41 293.8
14 4:38 66.1 11:40 72.2 18:42 294.1
15 4:38 65.8 11:40 72.4 18:43 294.4
16 4:37 65.5 11:40 72.7 18:44 294.7
17 4:36 65.2 11:40 72.9 18:45 295.0
18 4:35 64.9 11:40 73.1 18:46 295.3
19 4:34 64.6 11:40 73.3 18:46 295.6
20 4:34 64.3 11:40 73.6 18:47 295.8
21 4:33 64.1 11:40 73.8 18:48 296.1
22 4:32 63.8 11:40 74.0 18:49 296.4
23 4:32 63.5 11:40 74.2 18:49 296.6
24 4:31 63.3 11:41 74.4 18:50 296.9
25 4:31 63.0 11:41 74.5 18:51 297.1
26 4:30 62.8 11:41 74.7 18:52 297.3
27 4:30 62.6 11:41 74.9 18:52 297.5
28 4:29 62.4 11:41 75.0 18:53 297.8
29 4:29 62.2 11:41 75.2 18:54 298.0
30 4:28 62.0 11:41 75.4 18:55 298.2
31 4:28 61.8 11:41 75.5 18:55 298.3
Prev. | To moonrise | Next
5/01 5/06 5/11 5/16 5/21 5/26

Notices