Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Maebashi (Gunma)

Lat.:36.3833° Lon.:139.0667° Height: 0.0 m LST:UT+9h
January, 2014
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 6:12 114.5 11:23 33.8 16:37 246.2 29.1
2 7:09 112.2 12:26 35.9 17:47 249.3 0.7
3 7:59 108.3 13:26 39.3 18:59 253.8 1.7
4 8:44 103.2 14:23 43.6 20:09 259.4 2.7
5 9:24 97.5 15:17 48.4 21:18 265.4 3.7
610:01 91.5 16:09 53.3 22:23 271.5 4.7
7 10:36 85.6 16:58 58.0 23:27 277.3 5.7
8 11:11 80.2 17:46 62.4 --:-- ---- 6.7
9 11:47 75.4 18:34 66.1 0:28 282.5 7.7
10 12:25 71.4 19:22 69.1 1:28 286.9 8.7
1113:05 68.4 20:11 71.3 2:25 290.4 9.7
12 13:48 66.5 20:59 72.5 3:20 292.8 10.7
13 14:35 65.8 21:48 72.8 4:12 294.1 11.7
14 15:24 66.2 22:35 72.2 5:00 294.1 12.7
15 16:16 67.9 23:23 70.7 5:45 293.0 13.7
1617:09 70.5 --:-- ---- 6:25 290.8 14.7
17 18:03 74.0 0:08 68.3 7:03 287.6 15.7
18 18:58 78.3 0:53 65.4 7:37 283.7 16.7
19 19:53 83.0 1:37 61.8 8:09 279.3 17.7
20 20:49 88.1 2:20 57.9 8:40 274.4 18.7
2121:45 93.4 3:03 53.7 9:11 269.3 19.7
22 22:43 98.6 3:47 49.5 9:43 264.1 20.7
23 23:42 103.6 4:32 45.3 10:16 259.1 21.7
24 --:-- ---- 5:20 41.4 10:52 254.4 22.7
25 0:44 108.0 6:10 38.0 11:32 250.3 23.7
26 1:46 111.6 7:04 35.4 12:19 247.2 24.7
27 2:50 113.9 8:02 33.8 13:12 245.5 25.7
28 3:52 114.7 9:02 33.5 14:13 245.5 26.7
29 4:50 113.6 10:03 34.6 15:20 247.4 27.7
30 5:44 110.7 11:05 37.2 16:30 251.1 28.7
31 6:32 106.2 12:04 41.0 17:43 256.1 0.2
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices