Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
7/01 7/06 7/11 7/16 7/21 7/26

Koube (Hyougo)

Lat.:34.6833° Lon.:135.1833° Height: 0.0 m LST:UT+9h
July, 2012
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
116:41 116.4 21:49 33.1 1:59 244.9 11.5
2 17:45 117.0 22:51 32.9 2:56 243.1 12.5
3 18:43 115.5 23:53 34.4 3:59 243.4 13.5
4 19:33 112.3 --:-- ---- 5:06 245.6 14.5
5 20:17 107.7 0:51 37.3 6:14 249.6 15.5
620:55 102.3 1:46 41.3 7:21 254.7 16.5
7 21:29 96.4 2:37 45.9 8:25 260.5 17.5
8 22:01 90.5 3:25 50.8 9:27 266.5 18.5
9 22:32 84.7 4:10 55.8 10:26 272.5 19.5
10 23:03 79.3 4:54 60.6 11:23 278.1 20.5
1123:35 74.5 5:38 65.0 12:19 283.4 21.5
12 --:-- ---- 6:22 68.9 13:15 287.9 22.5
13 0:09 70.3 7:07 72.1 14:10 291.7 23.5
14 0:46 67.0 7:53 74.6 15:04 294.5 24.5
15 1:28 64.7 8:41 76.2 15:56 296.1 25.5
16 2:14 63.6 9:30 76.8 16:47 296.4 26.5
17 3:04 63.9 10:20 76.3 17:34 295.3 27.5
18 3:58 65.5 11:10 74.6 18:17 293.0 28.5
19 4:56 68.4 12:00 72.0 18:57 289.4 29.5
20 5:55 72.6 12:48 68.4 19:34 284.8 0.9
21 6:56 77.6 13:36 64.0 20:09 279.4 1.9
22 7:58 83.4 14:24 59.2 20:43 273.5 2.9
23 9:00 89.6 15:12 54.0 21:16 267.3 3.9
24 10:03 96.0 16:00 48.8 21:50 261.1 4.9
25 11:08 102.1 16:51 43.9 22:27 255.3 5.9
2612:14 107.7 17:44 39.5 23:08 250.2 6.9
27 13:21 112.2 18:39 36.0 23:54 246.2 7.9
28 14:27 115.4 19:38 33.7 --:-- ---- 8.9
29 15:31 116.8 20:38 32.9 0:46 243.8 9.9
30 16:30 116.3 21:38 33.7 1:45 243.1 10.9
3117:23 113.9 22:37 35.9 2:48 244.5 11.9
Prev. | To sunrise | Next
7/01 7/06 7/11 7/16 7/21 7/26

Notices