Sunrise/Sunset
Oita (Oita)
Lat.:33.2333° Lon.:131.6167° Height: 0.0 m LST:UT+9h
September, 2010 Day | Rise | Azi.[°] | Transit | Alt.[°] | Set | Azi.[°] |
1 | 5:47 | 79.3 | 12:14 | 65.1 | 18:40 | 280.4 |
2 | 5:48 | 79.8 | 12:13 | 64.8 | 18:38 | 280.0 |
3 | 5:49 | 80.2 | 12:13 | 64.4 | 18:37 | 279.6 |
4 | 5:49 | 80.6 | 12:13 | 64.0 | 18:36 | 279.1 |
5 | 5:50 | 81.1 | 12:12 | 63.7 | 18:34 | 278.7 |
6 | 5:51 | 81.5 | 12:12 | 63.3 | 18:33 | 278.2 |
7 | 5:51 | 82.0 | 12:12 | 62.9 | 18:32 | 277.8 |
8 | 5:52 | 82.4 | 12:11 | 62.5 | 18:30 | 277.3 |
9 | 5:53 | 82.9 | 12:11 | 62.2 | 18:29 | 276.9 |
10 | 5:53 | 83.3 | 12:11 | 61.8 | 18:28 | 276.4 |
11 | 5:54 | 83.8 | 12:10 | 61.4 | 18:26 | 276.0 |
12 | 5:55 | 84.2 | 12:10 | 61.0 | 18:25 | 275.5 |
13 | 5:55 | 84.7 | 12:10 | 60.6 | 18:23 | 275.1 |
14 | 5:56 | 85.2 | 12:09 | 60.3 | 18:22 | 274.6 |
15 | 5:57 | 85.6 | 12:09 | 59.9 | 18:21 | 274.1 |
16 | 5:57 | 86.1 | 12:09 | 59.5 | 18:19 | 273.7 |
17 | 5:58 | 86.5 | 12:08 | 59.1 | 18:18 | 273.2 |
18 | 5:59 | 87.0 | 12:08 | 58.7 | 18:17 | 272.8 |
19 | 5:59 | 87.5 | 12:07 | 58.3 | 18:15 | 272.3 |
20 | 6:00 | 87.9 | 12:07 | 57.9 | 18:14 | 271.8 |
21 | 6:01 | 88.4 | 12:07 | 57.6 | 18:13 | 271.4 |
22 | 6:01 | 88.9 | 12:06 | 57.2 | 18:11 | 270.9 |
23 | 6:02 | 89.3 | 12:06 | 56.8 | 18:10 | 270.4 |
24 | 6:02 | 89.8 | 12:06 | 56.4 | 18:08 | 270.0 |
25 | 6:03 | 90.3 | 12:05 | 56.0 | 18:07 | 269.5 |
26 | 6:04 | 90.7 | 12:05 | 55.6 | 18:06 | 269.0 |
27 | 6:05 | 91.2 | 12:05 | 55.2 | 18:04 | 268.6 |
28 | 6:05 | 91.7 | 12:04 | 54.8 | 18:03 | 268.1 |
29 | 6:06 | 92.1 | 12:04 | 54.4 | 18:02 | 267.7 |
30 | 6:07 | 92.6 | 12:04 | 54.1 | 18:00 | 267.2 |
Navi
Notices
- Rising and Setting is the time when the upper limb of Sun touches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1f).