Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Oita (Oita)

Lat.:33.2333° Lon.:131.6167° Height: 0.0 m LST:UT+9h
April, 2010
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
121:12 114.7 1:31 39.2 6:52 248.3 16.2
2 22:18 118.6 2:26 35.0 7:34 243.5 17.2
3 23:19 120.7 3:21 32.1 8:21 240.3 18.2
4 --:-- ---- 4:16 30.8 9:13 239.0 19.2
5 0:13 120.9 5:10 30.9 10:08 239.5 20.2
6 1:01 119.3 6:02 32.4 11:05 241.7 21.2
7 1:43 116.4 6:50 35.0 12:02 245.2 22.2
8 2:18 112.3 7:36 38.6 12:59 249.7 23.2
9 2:50 107.4 8:20 42.8 13:55 255.1 24.2
10 3:19 101.8 9:01 47.6 14:50 260.9 25.2
11 3:46 95.9 9:42 52.8 15:45 267.2 26.2
12 4:13 89.6 10:23 58.1 16:40 273.6 27.2
13 4:40 83.4 11:05 63.5 17:37 279.9 28.2
14 5:09 77.2 11:49 68.6 18:36 286.0 29.2
15 5:41 71.5 12:35 73.3 19:36 291.5 0.6
16 6:18 66.5 13:25 77.3 20:39 295.9 1.6
17 7:00 62.6 14:19 80.2 21:41 299.0 2.6
18 7:50 60.2 15:15 81.7 22:42 300.3 3.6
19 8:46 59.8 16:13 81.6 23:38 299.5 4.6
20 9:49 61.3 17:11 79.8 --:-- ---- 5.6
2110:56 64.9 18:08 76.5 0:29 296.8 6.6
22 12:04 70.1 19:02 71.9 1:13 292.3 7.6
23 13:12 76.5 19:55 66.3 1:53 286.5 8.6
24 14:20 83.8 20:45 60.1 2:28 279.7 9.6
25 15:27 91.4 21:35 53.7 3:02 272.4 10.6
2616:35 99.0 22:26 47.4 3:35 264.9 11.6
27 17:43 106.0 23:17 41.7 4:09 257.7 12.6
28 18:51 112.1 --:-- ---- 4:45 251.1 13.6
29 19:58 116.8 0:11 37.0 5:26 245.7 14.6
30 21:02 119.7 1:06 33.4 6:11 241.8 15.6
Prev. | To sunrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Notices