Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Oita (Oita)

Lat.:33.2333° Lon.:131.6167° Height: 0.0 m LST:UT+9h
January, 2010
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
117:51 63.3 0:07 81.1 7:30 298.4 15.6
2 19:06 68.8 1:10 77.8 8:20 293.8 16.6
3 20:19 75.6 2:09 72.9 9:02 287.6 17.6
4 21:29 83.2 3:04 66.9 9:40 280.4 18.6
5 22:37 91.0 3:56 60.5 10:13 272.8 19.6
623:42 98.5 4:45 54.0 10:45 265.3 20.6
7 --:-- ---- 5:33 47.8 11:17 258.2 21.6
8 0:46 105.5 6:21 42.2 11:50 251.8 22.6
9 1:50 111.5 7:10 37.5 12:26 246.3 23.6
10 2:52 116.3 8:01 33.8 13:05 242.2 24.6
11 3:52 119.7 8:52 31.4 13:50 239.5 25.6
12 4:49 121.4 9:45 30.3 14:39 238.4 26.6
13 5:41 121.4 10:36 30.5 15:33 239.1 27.6
14 6:28 119.8 11:27 32.1 16:29 241.3 28.6
15 7:08 116.7 12:15 34.8 17:26 244.9 29.6
16 7:44 112.5 13:01 38.4 18:23 249.6 0.8
17 8:15 107.5 13:44 42.8 19:19 255.0 1.8
18 8:43 101.8 14:26 47.6 20:14 261.0 2.8
19 9:10 95.7 15:06 52.9 21:09 267.3 3.8
20 9:36 89.5 15:46 58.3 22:04 273.8 4.8
2110:02 83.1 16:27 63.7 23:00 280.2 5.8
22 10:30 77.0 17:10 68.9 23:58 286.3 6.8
23 11:02 71.2 17:56 73.6 --:-- ---- 7.8
24 11:38 66.0 18:46 77.7 0:58 291.9 8.8
25 12:21 62.0 19:41 80.7 2:02 296.5 9.8
2613:12 59.5 20:41 82.3 3:07 299.7 10.8
27 14:13 59.1 21:43 82.0 4:11 301.0 11.8
28 15:22 61.1 22:47 79.8 5:11 300.0 12.8
29 16:36 65.5 23:48 75.8 6:05 296.6 13.8
30 17:51 71.8 --:-- ---- 6:51 291.2 14.8
3119:05 79.2 0:47 70.2 7:32 284.3 15.8
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices