Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Okayama (Okayama)

Lat.:34.6667° Lon.:133.9333° Height: 0.0 m LST:UT+9h
January, 2009
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
1 9:56 102.0 15:37 46.3 21:26 261.2 4.6
2 10:22 95.2 16:19 52.1 22:25 268.3 5.6
3 10:48 88.1 17:02 58.1 23:25 275.6 6.6
4 11:15 80.9 17:47 64.2 --:-- ---- 7.6
5 11:45 73.9 18:34 70.0 0:28 282.9 8.6
612:19 67.3 19:27 75.2 1:34 289.9 9.6
7 13:01 61.9 20:25 79.3 2:44 296.0 10.6
8 13:52 58.1 21:28 81.7 3:56 300.6 11.6
9 14:53 56.8 22:34 82.1 5:07 303.0 12.6
10 16:05 58.3 23:41 80.3 6:13 302.7 13.6
1117:21 62.4 --:-- ---- 7:10 299.5 14.6
12 18:37 68.6 0:44 76.5 7:57 294.2 15.6
13 19:50 76.0 1:42 71.1 8:36 287.4 16.6
14 20:59 84.0 2:35 64.9 9:09 279.8 17.6
15 22:04 91.9 3:23 58.3 9:39 272.0 18.6
1623:07 99.5 4:10 51.8 10:06 264.4 19.6
17 --:-- ---- 4:55 45.7 10:34 257.2 20.6
18 0:09 106.4 5:39 40.2 11:03 250.8 21.6
19 1:09 112.5 6:25 35.5 11:35 245.2 22.6
20 2:10 117.5 7:12 31.8 12:10 240.8 23.6
21 3:09 121.2 8:01 29.1 12:51 237.7 24.6
22 4:05 123.4 8:51 27.7 13:37 236.3 25.6
23 4:57 123.8 9:42 27.6 14:28 236.5 26.6
24 5:44 122.6 10:32 28.8 15:24 238.4 27.6
25 6:25 119.7 11:21 31.3 16:22 241.9 28.6
26 7:00 115.5 12:08 34.9 17:22 246.7 29.6
27 7:32 110.1 12:53 39.4 18:21 252.5 0.8
28 8:00 104.0 13:37 44.6 19:20 259.1 1.8
29 8:27 97.3 14:19 50.3 20:19 266.1 2.8
30 8:52 90.2 15:01 56.3 21:19 273.4 3.8
31 9:19 83.1 15:45 62.4 22:20 280.7 4.8
Prev. | To sunrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices