Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Fukuoka (Fukuoka)

Lat.:33.5833° Lon.:130.4000° Height: 0.0 m LST:UT+9h
October, 2007
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 6:12 92.9 12:08 53.4 18:04 266.8
2 6:13 93.4 12:08 53.0 18:03 266.4
3 6:13 93.9 12:08 52.6 18:01 265.9
4 6:14 94.3 12:07 52.3 18:00 265.5
5 6:15 94.8 12:07 51.9 17:59 265.0
6 6:16 95.2 12:07 51.5 17:57 264.5
7 6:16 95.7 12:06 51.1 17:56 264.1
8 6:17 96.2 12:06 50.7 17:55 263.6
9 6:18 96.6 12:06 50.3 17:53 263.2
10 6:19 97.1 12:06 50.0 17:52 262.7
11 6:19 97.5 12:05 49.6 17:51 262.2
12 6:20 98.0 12:05 49.2 17:50 261.8
13 6:21 98.4 12:05 48.8 17:48 261.3
14 6:22 98.9 12:05 48.5 17:47 260.9
15 6:22 99.3 12:04 48.1 17:46 260.4
16 6:23 99.8 12:04 47.7 17:45 260.0
17 6:24 100.2 12:04 47.4 17:43 259.6
18 6:25 100.7 12:04 47.0 17:42 259.1
19 6:26 101.1 12:04 46.6 17:41 258.7
20 6:26 101.6 12:03 46.3 17:40 258.2
21 6:27 102.0 12:03 45.9 17:39 257.8
22 6:28 102.4 12:03 45.5 17:38 257.4
23 6:29 102.8 12:03 45.2 17:36 257.0
24 6:30 103.3 12:03 44.8 17:35 256.5
25 6:30 103.7 12:03 44.5 17:34 256.1
26 6:31 104.1 12:02 44.2 17:33 255.7
27 6:32 104.5 12:02 43.8 17:32 255.3
28 6:33 104.9 12:02 43.5 17:31 254.9
29 6:34 105.3 12:02 43.1 17:30 254.5
30 6:35 105.7 12:02 42.8 17:29 254.1
31 6:36 106.1 12:02 42.5 17:28 253.7
Prev. | To moonrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Notices