Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Fukuoka (Fukuoka)

Lat.:33.5833° Lon.:130.4000° Height: 0.0 m LST:UT+9h
April, 2007
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 6:07 84.3 12:22 60.8 18:38 275.9
2 6:06 83.8 12:22 61.2 18:39 276.4
3 6:04 83.4 12:22 61.6 18:40 276.9
4 6:03 82.9 12:22 61.9 18:41 277.3
5 6:02 82.5 12:21 62.3 18:41 277.8
6 6:00 82.0 12:21 62.7 18:42 278.2
7 5:59 81.6 12:21 63.1 18:43 278.7
8 5:58 81.1 12:20 63.5 18:44 279.1
9 5:57 80.6 12:20 63.8 18:44 279.6
10 5:55 80.2 12:20 64.2 18:45 280.0
11 5:54 79.8 12:20 64.6 18:46 280.5
12 5:53 79.3 12:19 64.9 18:47 280.9
13 5:51 78.9 12:19 65.3 18:47 281.4
14 5:50 78.4 12:19 65.7 18:48 281.8
15 5:49 78.0 12:19 66.0 18:49 282.2
16 5:48 77.6 12:18 66.4 18:50 282.7
17 5:47 77.1 12:18 66.7 18:50 283.1
18 5:45 76.7 12:18 67.1 18:51 283.5
19 5:44 76.3 12:18 67.4 18:52 284.0
20 5:43 75.9 12:17 67.8 18:53 284.4
21 5:42 75.4 12:17 68.1 18:53 284.8
22 5:41 75.0 12:17 68.5 18:54 285.2
23 5:39 74.6 12:17 68.8 18:55 285.6
24 5:38 74.2 12:17 69.1 18:56 286.0
25 5:37 73.8 12:16 69.5 18:56 286.4
26 5:36 73.4 12:16 69.8 18:57 286.8
27 5:35 73.0 12:16 70.1 18:58 287.2
28 5:34 72.6 12:16 70.4 18:59 287.6
29 5:33 72.2 12:16 70.7 18:59 288.0
30 5:32 71.9 12:16 71.1 19:00 288.4
Prev. | To moonrise | Next
4/01 4/06 4/11 4/16 4/21 4/26

Notices