Sunrise/Sunset
Shizuoka (Shizuoka)
Lat.:34.9667° Lon.:138.3833° Height: 0.0 m LST:UT+9h
October, 2007 Day | Rise | Azi.[°] | Transit | Alt.[°] | Set | Azi.[°] |
1 | 5:40 | 92.9 | 11:36 | 52.1 | 17:32 | 266.8 |
2 | 5:41 | 93.4 | 11:36 | 51.7 | 17:30 | 266.4 |
3 | 5:42 | 93.9 | 11:36 | 51.3 | 17:29 | 265.9 |
4 | 5:43 | 94.4 | 11:35 | 50.9 | 17:28 | 265.4 |
5 | 5:43 | 94.8 | 11:35 | 50.5 | 17:26 | 264.9 |
6 | 5:44 | 95.3 | 11:35 | 50.1 | 17:25 | 264.5 |
7 | 5:45 | 95.8 | 11:34 | 49.7 | 17:23 | 264.0 |
8 | 5:46 | 96.2 | 11:34 | 49.4 | 17:22 | 263.5 |
9 | 5:47 | 96.7 | 11:34 | 49.0 | 17:21 | 263.1 |
10 | 5:47 | 97.2 | 11:34 | 48.6 | 17:19 | 262.6 |
11 | 5:48 | 97.6 | 11:33 | 48.2 | 17:18 | 262.1 |
12 | 5:49 | 98.1 | 11:33 | 47.8 | 17:17 | 261.7 |
13 | 5:50 | 98.6 | 11:33 | 47.5 | 17:15 | 261.2 |
14 | 5:51 | 99.0 | 11:33 | 47.1 | 17:14 | 260.8 |
15 | 5:52 | 99.5 | 11:32 | 46.7 | 17:13 | 260.3 |
16 | 5:52 | 99.9 | 11:32 | 46.3 | 17:12 | 259.9 |
17 | 5:53 | 100.4 | 11:32 | 46.0 | 17:10 | 259.4 |
18 | 5:54 | 100.8 | 11:32 | 45.6 | 17:09 | 259.0 |
19 | 5:55 | 101.3 | 11:32 | 45.2 | 17:08 | 258.5 |
20 | 5:56 | 101.7 | 11:31 | 44.9 | 17:07 | 258.1 |
21 | 5:57 | 102.2 | 11:31 | 44.5 | 17:05 | 257.6 |
22 | 5:57 | 102.6 | 11:31 | 44.2 | 17:04 | 257.2 |
23 | 5:58 | 103.0 | 11:31 | 43.8 | 17:03 | 256.8 |
24 | 5:59 | 103.5 | 11:31 | 43.5 | 17:02 | 256.3 |
25 | 6:00 | 103.9 | 11:31 | 43.1 | 17:01 | 255.9 |
26 | 6:01 | 104.3 | 11:31 | 42.8 | 17:00 | 255.5 |
27 | 6:02 | 104.7 | 11:30 | 42.4 | 16:58 | 255.1 |
28 | 6:03 | 105.2 | 11:30 | 42.1 | 16:57 | 254.7 |
29 | 6:04 | 105.6 | 11:30 | 41.8 | 16:56 | 254.2 |
30 | 6:05 | 106.0 | 11:30 | 41.4 | 16:55 | 253.8 |
31 | 6:06 | 106.4 | 11:30 | 41.1 | 16:54 | 253.4 |
Navi
Notices
- Rising and Setting is the time when the upper limb of Sun touches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1f).