Sunrise/Sunset
Shizuoka (Shizuoka)
Lat.:34.9667° Lon.:138.3833° Height: 0.0 m LST:UT+9h
April, 2007 Day | Rise | Azi.[°] | Transit | Alt.[°] | Set | Azi.[°] |
1 | 5:35 | 84.2 | 11:51 | 59.4 | 18:07 | 276.0 |
2 | 5:33 | 83.7 | 11:50 | 59.8 | 18:08 | 276.5 |
3 | 5:32 | 83.3 | 11:50 | 60.2 | 18:09 | 277.0 |
4 | 5:30 | 82.8 | 11:50 | 60.5 | 18:10 | 277.5 |
5 | 5:29 | 82.3 | 11:49 | 60.9 | 18:10 | 277.9 |
6 | 5:28 | 81.9 | 11:49 | 61.3 | 18:11 | 278.4 |
7 | 5:26 | 81.4 | 11:49 | 61.7 | 18:12 | 278.8 |
8 | 5:25 | 80.9 | 11:49 | 62.1 | 18:13 | 279.3 |
9 | 5:24 | 80.5 | 11:48 | 62.4 | 18:13 | 279.8 |
10 | 5:22 | 80.0 | 11:48 | 62.8 | 18:14 | 280.2 |
11 | 5:21 | 79.6 | 11:48 | 63.2 | 18:15 | 280.7 |
12 | 5:20 | 79.1 | 11:47 | 63.5 | 18:16 | 281.1 |
13 | 5:18 | 78.7 | 11:47 | 63.9 | 18:17 | 281.6 |
14 | 5:17 | 78.2 | 11:47 | 64.3 | 18:17 | 282.0 |
15 | 5:16 | 77.8 | 11:47 | 64.6 | 18:18 | 282.5 |
16 | 5:14 | 77.3 | 11:46 | 65.0 | 18:19 | 282.9 |
17 | 5:13 | 76.9 | 11:46 | 65.3 | 18:20 | 283.3 |
18 | 5:12 | 76.5 | 11:46 | 65.7 | 18:21 | 283.8 |
19 | 5:11 | 76.0 | 11:46 | 66.0 | 18:22 | 284.2 |
20 | 5:09 | 75.6 | 11:46 | 66.4 | 18:22 | 284.6 |
21 | 5:08 | 75.2 | 11:45 | 66.7 | 18:23 | 285.1 |
22 | 5:07 | 74.8 | 11:45 | 67.1 | 18:24 | 285.5 |
23 | 5:06 | 74.3 | 11:45 | 67.4 | 18:25 | 285.9 |
24 | 5:04 | 73.9 | 11:45 | 67.7 | 18:26 | 286.3 |
25 | 5:03 | 73.5 | 11:45 | 68.1 | 18:26 | 286.7 |
26 | 5:02 | 73.1 | 11:44 | 68.4 | 18:27 | 287.1 |
27 | 5:01 | 72.7 | 11:44 | 68.7 | 18:28 | 287.5 |
28 | 5:00 | 72.3 | 11:44 | 69.0 | 18:29 | 287.9 |
29 | 4:59 | 71.9 | 11:44 | 69.4 | 18:30 | 288.3 |
30 | 4:58 | 71.5 | 11:44 | 69.7 | 18:30 | 288.7 |
Navi
Notices
- Rising and Setting is the time when the upper limb of Sun touches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1f).