Sunrise/Sunset
Utsunomiya (Tochigi)
Lat.:36.5667° Lon.:139.8833° Height: 0.0 m LST:UT+9h
April, 2007 Day | Rise | Azi.[°] | Transit | Alt.[°] | Set | Azi.[°] |
1 | 5:28 | 84.1 | 11:45 | 57.8 | 18:02 | 276.2 |
2 | 5:26 | 83.6 | 11:44 | 58.2 | 18:03 | 276.7 |
3 | 5:25 | 83.1 | 11:44 | 58.6 | 18:04 | 277.1 |
4 | 5:23 | 82.6 | 11:44 | 58.9 | 18:05 | 277.6 |
5 | 5:22 | 82.2 | 11:43 | 59.3 | 18:05 | 278.1 |
6 | 5:21 | 81.7 | 11:43 | 59.7 | 18:06 | 278.6 |
7 | 5:19 | 81.2 | 11:43 | 60.1 | 18:07 | 279.0 |
8 | 5:18 | 80.7 | 11:43 | 60.5 | 18:08 | 279.5 |
9 | 5:16 | 80.3 | 11:42 | 60.8 | 18:09 | 280.0 |
10 | 5:15 | 79.8 | 11:42 | 61.2 | 18:10 | 280.5 |
11 | 5:13 | 79.3 | 11:42 | 61.6 | 18:11 | 280.9 |
12 | 5:12 | 78.9 | 11:41 | 61.9 | 18:11 | 281.4 |
13 | 5:11 | 78.4 | 11:41 | 62.3 | 18:12 | 281.8 |
14 | 5:09 | 78.0 | 11:41 | 62.7 | 18:13 | 282.3 |
15 | 5:08 | 77.5 | 11:41 | 63.0 | 18:14 | 282.7 |
16 | 5:07 | 77.1 | 11:40 | 63.4 | 18:15 | 283.2 |
17 | 5:05 | 76.6 | 11:40 | 63.7 | 18:16 | 283.6 |
18 | 5:04 | 76.2 | 11:40 | 64.1 | 18:17 | 284.1 |
19 | 5:03 | 75.7 | 11:40 | 64.4 | 18:18 | 284.5 |
20 | 5:01 | 75.3 | 11:40 | 64.8 | 18:18 | 285.0 |
21 | 5:00 | 74.8 | 11:39 | 65.1 | 18:19 | 285.4 |
22 | 4:59 | 74.4 | 11:39 | 65.5 | 18:20 | 285.8 |
23 | 4:57 | 74.0 | 11:39 | 65.8 | 18:21 | 286.2 |
24 | 4:56 | 73.6 | 11:39 | 66.1 | 18:22 | 286.7 |
25 | 4:55 | 73.2 | 11:39 | 66.5 | 18:23 | 287.1 |
26 | 4:54 | 72.7 | 11:38 | 66.8 | 18:24 | 287.5 |
27 | 4:53 | 72.3 | 11:38 | 67.1 | 18:25 | 287.9 |
28 | 4:51 | 71.9 | 11:38 | 67.4 | 18:25 | 288.3 |
29 | 4:50 | 71.5 | 11:38 | 67.8 | 18:26 | 288.7 |
30 | 4:49 | 71.1 | 11:38 | 68.1 | 18:27 | 289.1 |
Navi
Notices
- Rising and Setting is the time when the upper limb of Sun touches the apparent horizon.
- Azimuth (Azi.) is the angular distance along the horizon measured clockwise from North.
- Age is the lunar age at noon.
- Related Contents
- No Daylight Saving Time considered.
- The latitude and longitude of the place are in decimal degrees.
- We might modify this program without notice (ver.2.1f).