Skip to Contents

Sunrise/Sunset

Prev. | To moonrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Utsunomiya (Tochigi)

Lat.:36.5667° Lon.:139.8833° Height: 0.0 m LST:UT+9h
January, 2007
Day Rise Azi.[°] Transit Alt.[°] Set Azi.[°]
1 6:52 118.5 11:44 30.4 16:35 241.6
2 6:53 118.4 11:44 30.5 16:36 241.7
3 6:53 118.2 11:45 30.6 16:37 241.8
4 6:53 118.1 11:45 30.7 16:38 241.9
5 6:53 118.0 11:46 30.8 16:38 242.1
6 6:53 117.8 11:46 30.9 16:39 242.2
7 6:53 117.7 11:46 31.0 16:40 242.4
8 6:53 117.5 11:47 31.2 16:41 242.5
9 6:53 117.3 11:47 31.3 16:42 242.7
10 6:53 117.2 11:48 31.4 16:43 242.9
11 6:53 117.0 11:48 31.6 16:44 243.1
12 6:53 116.8 11:49 31.7 16:45 243.3
13 6:52 116.6 11:49 31.9 16:46 243.5
14 6:52 116.3 11:49 32.1 16:47 243.7
15 6:52 116.1 11:50 32.2 16:48 244.0
16 6:52 115.9 11:50 32.4 16:49 244.2
17 6:51 115.6 11:50 32.6 16:50 244.5
18 6:51 115.4 11:51 32.8 16:51 244.7
19 6:51 115.1 11:51 33.0 16:52 245.0
20 6:50 114.9 11:51 33.2 16:53 245.3
21 6:50 114.6 11:52 33.4 16:54 245.5
22 6:49 114.3 11:52 33.7 16:55 245.8
23 6:49 114.0 11:52 33.9 16:56 246.1
24 6:48 113.7 11:52 34.1 16:57 246.4
25 6:48 113.4 11:53 34.4 16:58 246.7
26 6:47 113.1 11:53 34.6 16:59 247.1
27 6:46 112.8 11:53 34.9 17:00 247.4
28 6:46 112.4 11:53 35.1 17:01 247.7
29 6:45 112.1 11:53 35.4 17:02 248.1
30 6:44 111.8 11:54 35.7 17:03 248.4
31 6:44 111.4 11:54 35.9 17:04 248.7
Prev. | To moonrise | Next
1/01 1/06 1/11 1/16 1/21 1/26

Notices