Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
9/01 9/06 9/11 9/16 9/21 9/26

Fukuoka (Fukuoka)

Lat.:33.5833° Lon.:130.4000° Height: 0.0 m LST:UT+9h
September, 2007
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
120:53 69.8 2:59 68.5 9:50 286.9 19.2
2 21:32 63.3 3:53 74.7 11:03 294.1 20.2
3 22:17 58.5 4:49 79.7 12:15 299.8 21.2
4 23:10 55.9 5:48 83.1 13:25 303.3 22.2
5 --:-- ---- 6:49 84.6 14:30 304.5 23.2
6 0:10 55.7 7:50 84.2 15:26 303.2 24.2
7 1:15 57.9 8:47 81.9 16:13 299.8 25.2
8 2:21 62.0 9:41 78.2 16:51 294.9 26.2
9 3:26 67.6 10:30 73.4 17:24 288.9 27.2
10 4:28 74.1 11:15 67.9 17:52 282.2 28.2
11 5:28 81.1 11:57 62.0 18:18 275.1 29.2
12 6:25 88.4 12:38 55.9 18:42 268.0 0.6
13 7:22 95.6 13:18 50.0 19:07 261.1 1.6
14 8:18 102.5 13:58 44.3 19:32 254.5 2.6
15 9:15 109.0 14:40 39.1 19:59 248.5 3.6
1610:13 114.7 15:24 34.6 20:30 243.2 4.6
17 11:11 119.5 16:10 31.0 21:05 239.0 5.6
18 12:10 122.9 17:00 28.5 21:47 236.2 6.6
19 13:07 124.8 17:52 27.4 22:36 235.0 7.6
20 14:01 124.8 18:46 27.7 23:33 235.8 8.6
2114:49 122.8 19:40 29.5 --:-- ---- 9.6
22 15:32 118.9 20:34 32.9 0:35 238.5 10.6
23 16:10 113.3 21:26 37.7 1:41 243.2 11.6
24 16:44 106.4 22:16 43.7 2:49 249.5 12.6
25 17:15 98.5 23:06 50.6 3:58 257.1 13.6
2617:45 90.0 23:56 57.9 5:07 265.6 14.6
27 18:16 81.4 --:-- ---- 6:18 274.4 15.6
28 18:50 73.1 0:48 65.3 7:30 283.1 16.6
29 19:28 65.9 1:41 72.1 8:44 291.1 17.6
30 20:12 60.2 2:39 77.9 9:59 297.7 18.6
Prev. | To sunrise | Next
9/01 9/06 9/11 9/16 9/21 9/26

Notices