Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Shizuoka (Shizuoka)

Lat.:34.9667° Lon.:138.3833° Height: 0.0 m LST:UT+9h
March, 2007
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
115:04 64.5 22:18 74.3 4:50 297.7 11.4
2 16:06 70.6 23:03 69.2 5:22 292.1 12.4
3 17:06 77.4 23:45 63.6 5:50 285.7 13.4
4 18:03 84.6 --:-- ---- 6:15 278.8 14.4
5 19:00 91.8 0:25 57.7 6:38 271.8 15.4
619:56 99.0 1:04 51.7 7:00 264.7 16.4
7 20:52 105.8 1:43 45.9 7:23 257.8 17.4
8 21:50 112.1 2:24 40.5 7:48 251.3 18.4
9 22:50 117.7 3:06 35.5 8:15 245.4 19.4
10 23:51 122.1 3:51 31.3 8:48 240.4 20.4
11--:-- ---- 4:40 28.1 9:26 236.6 21.4
12 0:51 125.0 5:33 26.1 10:12 234.3 22.4
13 1:49 126.0 6:28 25.7 11:07 234.1 23.4
14 2:42 124.9 7:25 26.9 12:10 236.1 24.4
15 3:29 121.5 8:21 29.8 13:19 240.4 25.4
16 4:10 116.2 9:17 34.4 14:31 246.6 26.4
17 4:45 109.2 10:10 40.3 15:44 254.4 27.4
18 5:17 101.0 11:02 47.3 16:57 263.1 28.4
19 5:47 92.2 11:53 54.8 18:10 272.4 0.0
20 6:17 83.2 12:45 62.3 19:24 281.6 1.0
21 6:48 74.5 13:38 69.4 20:39 290.0 2.0
22 7:24 66.8 14:34 75.5 21:55 297.1 3.0
23 8:05 60.6 15:33 80.0 23:09 302.2 4.0
24 8:52 56.4 16:33 82.7 --:-- ---- 5.0
25 9:48 54.7 17:34 83.5 0:18 305.0 6.0
2610:49 55.4 18:32 82.4 1:19 305.2 7.0
27 11:53 58.3 19:26 79.7 2:09 303.1 8.0
28 12:57 62.9 20:16 75.7 2:51 299.2 9.0
29 13:59 68.6 21:02 70.9 3:25 293.9 10.0
30 14:59 75.2 21:44 65.4 3:54 287.8 11.0
3115:57 82.2 22:24 59.7 4:20 281.1 12.0
Prev. | To sunrise | Next
3/01 3/06 3/11 3/16 3/21 3/26

Notices