Skip to Contents

Moonrise/Moonset

Prev. | To sunrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Utsunomiya (Tochigi)

Lat.:36.5667° Lon.:139.8833° Height: 0.0 m LST:UT+9h
October, 2007
Day Rise Azi.[°] Tran. Alt.[°] Set Azi.[°] Age [d]
120:14 55.4 2:59 78.9 10:43 303.5 19.6
2 21:13 54.2 4:02 81.2 11:53 305.7 20.6
3 22:18 55.7 5:04 81.4 12:53 305.2 21.6
4 23:26 59.4 6:03 79.8 13:42 302.3 22.6
5 --:-- ---- 6:58 76.5 14:22 297.6 23.6
6 0:32 64.7 7:48 72.0 14:54 291.7 24.6
7 1:37 71.2 8:34 66.8 15:21 285.0 25.6
8 2:39 78.3 9:17 61.1 15:46 277.9 26.6
9 3:38 85.6 9:58 55.1 16:08 270.6 27.6
10 4:36 93.1 10:38 49.2 16:30 263.4 28.6
11 5:34 100.3 11:18 43.4 16:53 256.5 29.6
12 6:32 107.2 11:59 38.1 17:18 250.0 0.9
13 7:32 113.5 12:42 33.3 17:46 244.2 1.9
14 8:32 118.8 13:27 29.4 18:18 239.4 2.9
15 9:32 123.0 14:16 26.5 18:56 235.8 3.9
1610:30 125.6 15:06 24.8 19:41 233.9 4.9
17 11:25 126.3 15:59 24.5 20:33 233.9 5.9
18 12:14 125.1 16:52 25.7 21:33 235.9 6.9
19 12:56 121.9 17:44 28.4 22:37 239.8 7.9
20 13:34 117.0 18:35 32.4 23:43 245.5 8.9
2114:06 110.6 19:25 37.7 --:-- ---- 9.9
22 14:35 103.1 20:13 43.9 0:52 252.5 10.9
23 15:03 94.8 21:02 50.9 2:01 260.7 11.9
24 15:31 86.1 21:52 58.2 3:12 269.5 12.9
25 16:01 77.3 22:45 65.3 4:25 278.6 13.9
2616:35 69.0 23:41 71.8 5:41 287.4 14.9
27 17:14 62.0 --:-- ---- 7:00 295.3 15.9
28 18:03 57.0 0:42 77.0 8:19 301.3 16.9
29 19:00 54.6 1:46 80.3 9:35 304.8 17.9
30 20:05 55.1 2:51 81.4 10:41 305.4 18.9
3121:15 58.1 3:54 80.4 11:36 303.3 19.9
Prev. | To sunrise | Next
10/01 10/06 10/11 10/16 10/21 10/26

Notices